
Average car insurance cost in Texas is $1,436 per year, which is 7.4% less than the national average rate of $1,551. The average cost of car insurance in Texas per month is $120.
Car insurance cost for some of the more popular cars and trucks in Texas include the Toyota Camry at an average of $1,412 per year, the Ford F150 at $1,388, the Nissan Altima at $1,606, and the Chevrolet Silverado at $1,542 per year.
Other popular vehicles and their average car insurance rates include the Toyota Corolla at $1,412 per year, the Honda Accord at $1,500, the Honda Civic at $1,422, and the Nissan Sentra with an average cost of $1,400 per year.
The next chart shows average car insurance cost in Texas for different driver ages and policy deductible levels. Rates are based on the average for all 2021 vehicle models.
Averange Car Insurance Cost in Texas

The average cost of car insurance in Texas in the chart above ranges from $1,086 per year for a 60-year-old driver with a high deductible policy to $3,300 per year for a 20-year-old driver with low policy deductibles. As a monthly expense, the average cost of car insurance per month in Texas ranges from $91 to $275 for those same drivers.
Teen driver car insurance rates in Texas will be the highest of any age group due to their inexperience and higher frequency of accidents. Average insurance rates for 16 to 19-year-olds ranges from $3,604 per year for a 19-year-old female driver up to $5,140 per year for a 16-year-old male driver.
Which vehicles have cheap car insurance in Texas?
As a segment, compact SUVs tend to have the overall cheapest car insurance in Texas. The Mazda CX-5, Chevrolet Trailblazer, Nissan Kicks, and Toyota C-HR all have cheap insurance rates.
Texas drivers like their full-size pickup trucks, and the Ford F150, GMC Sierra, and Nissan Titan are the cheapest to insure in Texas. Average insurance rates for those three trucks are $1,388, $1,464, and $1,516 per year, respectively.
Other models that rank well for car insurance cost in Texas include the Nissan Rogue Sport at an average annual cost of $1,196, the Hyundai Venue at $1,220, and the Buick Envision at $1,220 per year.
The most popular car in Texas, the Toyota Camry, doesn’t fare as well as some of the other vehicles, as the cost to insure a Camry in Texas costs an average of $1,412 per year, or around $118 per month.
The table below includes the top 100 cheapest vehicles to insure in the state of Texas. The list was created from all vehicle segments, including compact, midsize, and full-size cars, trucks, and SUVs, including luxury models.
TOP 100 CHEAPEST VEHICLES TO INSURE IN TEXAS
Rank |
Make/Model | Annually | Monthly |
1. | Mazda CX-5 | $1,092 | $91 |
2. | Nissan Kicks | $1,120 | $93 |
3. | Chevrolet Trailblazer | $1,126 | $94 |
4. | Honda Passport | $1,152 | $96 |
5. | Subaru Crosstrek | $1,152 | $96 |
6. | Chevrolet Colorado | $1,178 | $98 |
7. | Buick Encore | $1,186 | $99 |
8. | Toyota C-HR | $1,188 | $99 |
9. | Nissan Rogue Sport | $1,196 | $100 |
10. | Buick Envision | $1,220 | $102 |
11. | Hyundai Venue | $1,220 | $102 |
12. | Kia Seltos | $1,224 | $102 |
13. | Ford Maverick | $1,228 | $102 |
14. | Acura RDX | $1,230 | $103 |
15. | Subaru Ascent | $1,232 | $103 |
16. | Toyota Corolla Cross | $1,232 | $103 |
17. | Subaru Forester | $1,242 | $104 |
18. | Hyundai Kona | $1,244 | $104 |
19. | Mazda MX-5 Miata | $1,244 | $104 |
20. | Subaru Impreza | $1,244 | $104 |
21. | Volkswagen Tiguan | $1,246 | $104 |
22. | Chevrolet Spark | $1,250 | $104 |
23. | Honda CR-V | $1,256 | $105 |
24. | Cadillac XT4 | $1,260 | $105 |
25. | Mazda CX-30 | $1,268 | $106 |
26. | Ford Ranger | $1,276 | $106 |
27. | Honda HR-V | $1,290 | $108 |
28. | Ford Edge | $1,292 | $108 |
29. | Ford Ecosport | $1,302 | $109 |
30. | Chevrolet Trax | $1,316 | $110 |
31. | Subaru Outback | $1,316 | $110 |
32. | Acura ILX | $1,322 | $110 |
33. | GMC Terrain | $1,322 | $110 |
34. | Mitsubishi Eclipse Cross | $1,326 | $111 |
35. | Nissan Murano | $1,332 | $111 |
36. | Toyota Tacoma | $1,332 | $111 |
37. | Hyundai Tucson | $1,336 | $111 |
38. | Honda Odyssey | $1,338 | $112 |
39. | Chevrolet Bolt | $1,340 | $112 |
40. | Toyota Venza | $1,340 | $112 |
41. | Chevrolet Equinox | $1,342 | $112 |
42. | Ford Explorer | $1,348 | $112 |
43. | Volkswagen Taos | $1,348 | $112 |
44. | Fiat 500X | $1,350 | $113 |
45. | Toyota RAV4 | $1,356 | $113 |
46. | Kia Sorento | $1,360 | $113 |
47. | Kia Soul | $1,360 | $113 |
48. | Nissan Frontier | $1,366 | $114 |
49. | GMC Canyon | $1,374 | $115 |
50. | Hyundai Palisade | $1,376 | $115 |
51. | Hyundai Santa Cruz | $1,380 | $115 |
52. | Volkswagen Golf | $1,380 | $115 |
53. | Volvo XC40 | $1,380 | $115 |
54. | Mazda MX-30 | $1,384 | $115 |
55. | Volkswagen Atlas | $1,386 | $116 |
56. | Ford F150 | $1,388 | $116 |
57. | Jeep Compass | $1,390 | $116 |
58. | Subaru Legacy | $1,390 | $116 |
59. | Kia Niro | $1,392 | $116 |
60. | Honda Insight | $1,396 | $116 |
61. | Volkswagen Jetta | $1,396 | $116 |
62. | Honda Ridgeline | $1,398 | $117 |
63. | Nissan Sentra | $1,400 | $117 |
64. | Toyota 4Runner | $1,400 | $117 |
65. | Nissan Rogue | $1,406 | $117 |
66. | Kia K5 | $1,410 | $118 |
67. | Mercedes-Benz A220 | $1,410 | $118 |
68. | Cadillac XT5 | $1,412 | $118 |
69. | Ford Escape | $1,412 | $118 |
70. | Jeep Gladiator | $1,412 | $118 |
71. | Toyota Camry | $1,412 | $118 |
72. | Toyota Corolla | $1,412 | $118 |
73. | Kia Rio | $1,416 | $118 |
74. | Volkswagen Passat | $1,418 | $118 |
75. | Honda Civic | $1,422 | $119 |
76. | Mazda 3 | $1,422 | $119 |
77. | Hyundai Ioniq 5 | $1,426 | $119 |
78. | Lexus NX 250 | $1,428 | $119 |
79. | Mini Cooper Clubman | $1,428 | $119 |
80. | BMW X1 | $1,430 | $119 |
81. | Jeep Renegade | $1,430 | $119 |
82. | Mazda 6 | $1,430 | $119 |
83. | Kia Sportage | $1,436 | $120 |
84. | Toyota Prius | $1,436 | $120 |
85. | Chrysler Pacifica | $1,438 | $120 |
86. | Lexus NX 350h | $1,438 | $120 |
87. | Lexus UX 250h | $1,438 | $120 |
88. | Volkswagen Atlas Cross Sport | $1,438 | $120 |
89. | Mazda CX-9 | $1,440 | $120 |
90. | Chevrolet Tahoe | $1,442 | $120 |
91. | Ford Bronco | $1,442 | $120 |
92. | GMC Acadia | $1,442 | $120 |
93. | Toyota Highlander | $1,444 | $120 |
94. | Nissan Pathfinder | $1,452 | $121 |
95. | Honda Pilot | $1,454 | $121 |
96. | Hyundai Accent | $1,454 | $121 |
97. | Mitsubishi Outlander Sport | $1,460 | $122 |
98. | GMC Sierra | $1,464 | $122 |
99. | Lexus NX 350 | $1,464 | $122 |
100 | Volkswagen ID4 | $1,464 | $122 |
Car insurance rates for select Texas cities
Annual and monthly average rates are shown in the list below for some of the larger cities in Texas. Click on any city to view a dedicated page that details not only average rates, but also the vehicles with the cheapest car insurance rates overall.
- Houston Car Insurance - $1,618 per year or $135 per month
- San Antonio Car Insurance - $1,458 per year or $122 per month
- Dallas Car Insurance - $1,626 per year or $136 per month
- Austin Car Insurance - $1,386 per year or $116 per month
- Fort Worth Car Insurance - $1,406 per year or $117 per month
- El Paso Car Insurance - $1,404 per year or $117 per month
- Arlington Car Insurance - $1,462 per year or $122 per month